Realhand L6
Product Manual
Realhand Inc.
| Definition | Parameter (mm) |
|---|---|
| Length from middle finger tip to palm base | 183 |
| Maximum palm width | 106 |
| Length from thumb tip to palm base | 105 |
| Wrist height | 76 |
| Wrist diameter | 64 |
2.4 Motion Performance Parameters
| Movement Part | Angle Range (°) | Movement Speed (°/s) |
|---|---|---|
| Thumb Side-sway | 0 ~ 90 | 180 |
| Thumb First Joint (MCP) | 0 ~ 60 | 180 |
| Thumb Second Joint (IP) | 0 ~ 90 | 180 |
| Index Finger First Joint (MCP) | 0 ~ 90 | 180 |
| Middle Finger First Joint (MCP) | 0 ~ 90 | 180 |
| Ring Finger First Joint (MCP) | 0 ~ 90 | 180 |
| Pinky Finger First Joint (MCP) | 0 ~ 90 | 180 |
| Four-Finger Second Joint (PIP) | 0 ~ 90 | Passive (mechanically coupled) |
Note: The passive joints (second joints of the four fingers) automatically follow the movement of their corresponding active first joints through mechanical coupling, enabling natural grasping motions.
2.5 Product Parameters
| Parameter | Specification |
|---|---|
| Model | Realhand L6 |
| Weight | 618.5g |
| Total Degrees of Freedom | 11 (6 active + 5 passive) |
| Active Joints | 6 |
| Passive Joints | 5 |
| Repeat Positioning Accuracy | ±0.2mm |
| Opening/Closing Response Time | 0.35 seconds |
| Joint Movement Speed | 180°/s (active joints) |
| Maximum Grip Force | TBD (contact for specifications) |
| Power Supply | 24V DC |
| Communication Protocol | CAN 2.0 |
| Operating Temperature | 0°C ~ 40°C |
| Storage Temperature | -20°C ~ 60°C |
| Wrist Flange | ISO 9409-1-50-4-M6 standard |
Realhand Inc.
Advancing Bionic Manipulation Technology
For more information, visit: www.realhand.com
© 2025 Realhand Inc. All rights reserved.